Subscribe
Subscription Rates as of January 2010:
| Carrier | GST | Total | GST | Total | ||
|---|---|---|---|---|---|---|
| 3 mth | $7.94 | $0.40 | $8.34 | $13.55 | $0.68 | $14.23 |
| 6 mth | $15.89 | $0.79 | $16.68 | $27.10 | $1.36 | $28.46 |
| 1 yr | $31.78 | $1.59 | $33.37 | $54.21 | $2.71 | $56.92 |
| 2 yr | $63.56 | $3.18 | $66.74 | $108.42 | $5.42 | $113.84 |
| 3 yr | $95.34 | $4.77 | $100.11 | $162.63 | $8.13 | $170.76 |
Please fill out the form below to request a subscription. You will be contacted by The Yorkton This Week to complete your order.
(* required)




